Date | Earthquake | Alignment | 364 Days |
09/11/11 | 6.8 ? | me-e-mo-n 1.0 | 368 |
09/08/10 | 6.3 | me-e-n | 41 |
07/29/10 | 6.6 | me-e-n | 360 |
08/03/09 | 6.9 | me-e-j-n | 359 |
08/09/08 | 6.5 | me-e-n | 359 |
08/16/07 | 6.5 | sa-me-s-v-e-n! | 356 |
08/25/06 | 6.6 | me-e-n | 364 |
08/26/05 | 6.2 | me-e-n 4.0 | 397 |
07/25/04 | 7.3 | ma-me-e-n | 366 |
07/25/03 | 6.4 | me-e-n | 359 |
07/31/02 | 6.5 | ma-me-s-e-n | 359 |
08/06/01 | 6.7 | me-e-n | 362 |
08/09/00 | 6.5 | ma-me-e-n | 358 |
08/17/99 | 7.6 | me-e-n | 37 |
07/11/99 | 6.7 | me-e-n | 367 |
07/09/98 | 6.9 | me-e-n 5.0 | 365 |
07/09/97 | 7.0 | me-e-n | 359 |
07/15/96 | 6.8 | me-s-mo-e-u-n | 351 |
07/30/95 | 8.0 | v-me-s-e-u-n | |
Other related events:
Date | Earthquake | Alignment |
09/07/10 | 6.3 | me-e-n |
09/03/10 | 7.0 | me-e-n |
07/30/10 | 6.3 | me-e-n |
08/20/07 | 6.5 | sa-me-s-v-e-n! |
08/17/07 | 6.4 | n-e-v-s-me-sa |
08/24/06 | 6.5 | sa-v-e-mo-me-n |
07/19/04 | 6.4 | ma-me-e-n |
07/15/04 | 7.1 | ma-me-e-n |
07/09/99 | 6.3 | me-e-n |
07/16/96 | 6.6 | me-s-mo-e-u-n |
07/28/95 | 6.4 | v-me-s-mo-e-u-n |
No comments:
Post a Comment