Also, other bodies are usually also aligned very constantly (with a simple "e-s-v only" event very rarely). There were other quakes around the dates below also.
On August 11, 2011 comet Elenin aligns between Saturn and Mercury. Jupiter and Mercury align with Elenin on August 20 and the Earth is between Elenin and Uranus on August 22.
Also, Comet Honda aligns with Earth and Sun. July 28 - Aug. 11, 8:00 AM
Date | Earthquake | Days | Alignment |
08/21/11 | ?? | v-s-e-n | |
08/11/11 | 6.8 average | e-s-v (w/me) | |
01/12/10 | 7.0 | 576 | e-me-s-v |
06/08/08 | 6.4 | 583 | e-me-s-v |
11/07/06 | 6.6 | 579 | mo-e-me-s-v-ma! |
03/28/05 | 8.6 | 589 | e-me-s-v |
08/21/03 | 7.2 | 585 | j-v-s-e-me-u |
01/13/02 | 6.4 | 585 | e-mo-s-v |
06/11/00 | 6.6 | 581 | e-s-v-ma 1.0 |
11/09/98 | 7.0 | 580 | e-s-v Last |
03/26/97 | 6.7 | 593 | v-s-e-ma |
08/23/95 | 7.1 | 581 | e-mo-s-v |
01/17/94 | 6.7 | 583 | e-s-v-ma |
06/15/92 | 6.3 | 581 | mo-e-s-v |
11/06/90 | 7.1 | 587 | v-s-e-ma |
04/06/89 | 6.3 | 579 | e-mo-s-v |
09/01/87 | 6.3 | 583 | e-s-me-v-ma LAST |
01/15/86 | 6.6 | 594 | e-s-v |
06/24/84 | 6.7 | 570 | v-me-s-e-n |
11/18/82 | 6.4 | 584 | e-s-me-v-j-u-p |
04/24/81 | 7.3 | 573 | v-me-s-e Wide |
08/26/79 | 7.1 | 607 | e-s-v-sa Wide |
01/25/78 | 6.6 | 578 | mo-e-s-v |
06/15/76 | 6.5 | 589 | e-s-v |
11/10/74 | 6.4 | 583 | e-s-v-1.0 |
04/07/73 | 6.7 | 582 | e-s-v-1.0 |
6.8 | 584 | Average |
Around 08-21-11 you should see a good size quake as Neptune is added (n-e-s-v) plus (s-me-u):
Watch beginning 08-09-11 thru 08-12-11 as Mercury is added (e-me-s-v):
History (see chart above for related quake):
01/12/10
06/08/08
11/07/06
03/28/05
08/21/03
01/13/02
06/11/00
11/09/98
03/26/97
08/23/95
01/17/94
06/15/92
11/06/90
04/06/89
09/01/87
01/15/86
06/24/84
11/18/82
04/24/81
08/26/79
01/25/78
06/15/76
11/10/74
04/07/73
Other significant quakes around these key windows above:
Date | Earthquake | Alignment |
01/17/10 | 6.3 | ma-e-s-v |
01/10/10 | 6.5 | ma-e-me-s-v |
01/05/10 | 6.8 | e-me-s-v |
01/03/10 | 7.1 | e-me-s-v-p |
06/13/08 | 6.9 | e-s-v Last |
06/01/08 | 6.5 | e-s-v First |
04/05/07 | 6.3 | ma-e-s-v-sa |
04/04/07 | 6.5 | ma-e-s-v-sa |
04/01/07 | 8.1 | ma-e-s-v |
03/25/07 | 7.1 | ma-e-s-v |
11/15/06 | 8.3 | e-s-v-j wide |
04/07/05 | 6.3 | j-e-me-s-v |
04/03/05 | 6.3 | j-e-me-s-v |
03/30/05 | 6.3 | j-e-me-s-v |
09/02/03 | 6.4 | ma-e-me-s-v |
02/03/02 | 6.5 | e-me-s-v wide |
01/16/02 | 6.4 | e-s-v |
01/10/02 | 6.7 | e-s-v |
06/18/00 | 7.9 | ma-v-s-e-mo-p |
06/17/00 | 6.5 | ma-v-s-e-p |
06/16/00 | 6.4 | ma-v-s-e-p |
06/14/00 | 6.4 | ma-v-s-e-p |
06/10/00 | 6.4 | e-s-v-ma 1.0 |
06/09/00 | 6.3 | e-s-v-ma 1.0 |
06/07/00 | 6.7 | e-s-v-ma |
06/06/00 | 6.4 | e-s-v-ma |
06/04/00 | 7.9 | e-s-v-ma |
04/28/97 | 6.8 | e-me-s-v 2.0 |
01/19/94 | 6.8 | e-s-v-ma |
11/12/90 | 6.3 | e-s-v-ma LAST |
11/19/82 | 6.6 | e-s-me-v-j-u-p |
08/25/79 | 6.6 | e-s-v-sa Wide |
08/24/79 | 6.5 | e-s-v-sa Wide |
08/22/79 | 6.5 | e-mo-s-v |
01/28/78 | 6.5 | e-s-v LAST |
01/14/78 | 6.7 | v-s-e-ma |
06/20/76 | 7.0 | e-s-v |
06/07/76 | 6.7 | e-s-v-n First |
11/20/74 | 7.0 | e-s-v |
11/09/74 | 7.2 | e-s-v-ma-p |
11/02/74 | 6.7 | e-s-v-ma First |
04/12/73 | 6.5 | v-s-e-u |
04/08/73 | 6.4 | v-s-e-u |
04/03/73 | 6.7 | e-mo-s-v |
No comments:
Post a Comment