Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |
(2011 CG2) | 10th May 2011 | 1 day(s) | 0.0471 | 18.3 | 140 m - 310 m | 2.71 km/s | 9756 km/h |
(2011 HC24) | 12th May 2011 | 3 day(s) | 0.0151 | 5.9 | 37 m - 83 m | 15.38 km/s | 55368 km/h |
(2010 SO16) | 13th May 2011 | 4 day(s) | 0.1345 | 52.3 | 200 m - 450 m | 9.40 km/s | 33840 km/h |
(2011 HQ) | 17th May 2011 | 8 day(s) | 0.1558 | 60.7 | 190 m - 420 m | 7.26 km/s | 26136 km/h |
141432 (2002 CQ11) | 18th May 2011 | 9 day(s) | 0.0891 | 34.7 | 290 m - 640 m | 10.75 km/s | 38700 km/h |
(2006 JF42) | 18th May 2011 | 9 day(s) | 0.0595 | 23.1 | 420 m - 940 m | 10.99 km/s | 39564 km/h |
(2011 HO5) | 20th May 2011 | 11 day(s) | 0.0590 | 23.0 | 42 m - 94 m | 7.19 km/s | 25884 km/h |
264308 (1999 NA5) | 22nd May 2011 | 13 day(s) | 0.1404 | 54.6 | 230 m - 510 m | 5.53 km/s | 19908 km/h |
(2003 AL73) | 26th May 2011 | 17 day(s) | 0.1238 | 48.2 | 390 m - 860 m | 15.31 km/s | 55116 km/h |
(2005 WA) | 26th May 2011 | 17 day(s) | 0.1740 | 67.7 | 44 m - 99 m | 5.27 km/s | 18972 km/h |
(2003 AL73) | 26th May 2011 | 17 day(s) | 0.1238 | 48.2 | 390 m - 860 m | 15.31 km/s | 55116 km/h |
(2011 HT) | 27th May 2011 | 18 day(s) | 0.0940 | 36.6 | 110 m - 260 m | 7.19 km/s | 25884 km/h |
(2010 VX139) | 28th May 2011 | 19 day(s) | 0.1968 | 76.6 | 210 m - 470 m | 13.11 km/s | 47196 km/h |
(2011 HP) | 30th May 2011 | 21 day(s) | 0.0336 | 13.1 | 110 m - 250 m | 8.38 km/s | 30168 km/h |
A catch all site for my research notes on 2011-2012 earth change predictions - in progress
Monday, May 9, 2011
May 2011 asteroid alignments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment