Based on this history I predict a 6.3+ quake 6-9-11 to 6-11-11
Then again 10-9-11 to 10-11-11. Comet Elenin also aligns with other planets in October plus...
06-09-11: j-ma-elenin-sa
06-12-11: me-v-elenin
The moon aligns with Earth-Sun-Mercury on June 16th and Oct 11th.
June 16th also has "sa-me-v-ma-j" alignment.
If nothing happens (releases) by June 12th then look out for June 16th big time!
UPDATE on 6/17:
6.4 2011/06/13 --MOLUCCA SEA
6.0 2011/06/13 --SOUTH ISLAND OF NEW ZEALAND
6.6 2011/06/16 --NEW BRITAIN REGION, PAPUA NEW GUINEA
Date | Earthquake | Alignment | Days | |
10/06/11 | 6.7? | e-s-me-sa | 113 | (3) |
06/15/11 | 6.7? | mo-e-s-me | 114 | (2) |
02/21/11 | 6.6 | e-s-me-ma-n | 119 | 3 |
10/25/10 | 7.8 | e-v-s-me | 115 | (1) |
07/02/10 | 6.3 | me-s-e-p | 119 | 3 |
03/05/10 | 6.8 | e-s-me-j | 116 | 0 |
11/09/09 | 7.3 | e-s-me 5.0 | 117 | 1 |
07/15/09 | 7.8 | e-s-me 5.0 | 118 | 2 |
03/19/09 | 7.6 | sa-e-s-me-u | 110 | (6) |
11/29/08 | 6.0 | e-s-me | 117 | 1 |
08/04/08 | 6.3 | e-s-me | 117 | 1 |
04/09/08 | 7.3 | e-s-me | 115 | (1) |
12/16/07 | 6.7 | e-s-me | 122 | 6 |
08/16/07 | 6.5 | e-s-me | 109 | (7) |
04/29/07 | 6.2 | e-s-me | 120 | 4 |
12/30/06 | 6.6 | e-s-me-p | 112 | (4) |
09/09/06 | 6.3 | me-s-e-u | 116 | 0 |
05/16/06 | 7.4 | me-s-e-j | 113 | (3) |
01/23/06 | 6.4 | me-s-v-e-sa | 119 | 3 |
09/26/05 | 7.5 | e-s-me | 116 | 0 |
06/02/05 | 6.1 | e-s-me | 114 | (2) |
02/08/05 | 6.7 | e-mo-s-me-n | 116 | 0 |
10/15/04 | 6.7 | e-s-me | 109 | (7) |
06/28/04 | 6.8 | e-s-me-sa | 123 | 7 |
02/26/04 | 6.3 | u-me-e-s-j | 116 | 0 |
11/02/03 | 6.4 | e-s-me | 127 | 11 |
06/28/03 | 6.3 | sa-me-s-e-p | 106 | (10) |
03/14/03 | 6.4 | e-s-me | 114 | (2) |
11/20/02 | 6.3 | mo-e-v-s-me | 112 | (4) |
07/31/02 | 6.5 | ma-me-s-e-n | 122 | 6 |
03/31/02 | 7.1 | e-s-me | 118 | 2 |
12/03/01 | 6.4 | me-s-e-sa | 112 | (4) |
08/13/01 | 6.4 | me-s-e-u | 116 | 0 |
04/19/01 | 6.7 | e-mo-v-s-me | 120 | 4 |
12/20/00 | 6.6 | e-s-me-p | 114 | (2) |
08/28/00 | 6.8 | e-mo-s-me | 116 | 0 |
05/04/00 | 7.6 | e-s-me-j | 117 | 1 |
01/08/00 | 7.2 | e-s-me | 113 | (3) |
09/17/99 | 6.3 | e-s-me | 118 | 2 |
05/22/99 | 6.1 | ma-e-s-me | 114 | (2) |
01/28/99 | 6.6 | e-s-me-u-n |
Is the one in Christchurch today considered big? (6.0)
ReplyDeleteYou might consider changing the font color in that table..its unreadable unless I highlight the text.
ReplyDeleteYes, USGS logs as significant
ReplyDeleteFont changed!
ReplyDeletesomeone said that we had a sun earth mercury alignment in september around the 4th which is not listed here. Is that true? Where can I find data on that?
ReplyDelete