Sunday, April 3, 2011

Closest Approaches to the Earth by Minor Planets


http://www.minorplanetcenter.net/iau/lists/Closest.html

2005 TM173
03-11-11
02/16/06

02/22/06
Earthquake
7.0
Northern Mozambique

2008 EM68
03/11/08 neo
03/12/08
http://earthquake.usgs.gov/earthquakes/eqinthenews/2008/us2008pmbf/
http://www.abovetopsecret.com/forum/thread341524/pg1


Distance  Date (TT)       Permanent designation   Provisional   H     Reference
  (AU)                                            designation

0.000043! 2008 Oct.  7.11                         2008 TC3     30.4   MPEC 2008-T50
0.000079  2011 Feb.  4.82                         2011 CQ1     32.1   MPEC 2011-C12
0.000086* 2004 Mar. 31.65                         2004 FU162   28.7   MPEC 2004-Q22
0.000090  2008 Oct.  9.14                         2008 TS26    33.2   MPEC 2008-T119
0.000136  2009 Nov.  6.92                         2009 VA      28.6   MPEC 2009-V22
0.000206  2008 Oct. 20.97                         2008 US      31.6   MPEC 2008-U32
0.000226  2004 Dec. 19.86                         2004 YD5     29.3   MPEC 2004-Y35
0.000260  2010 Nov. 17.16                         2010 WA      30.0   MPEC 2010-W03
0.000307  2008 Nov.  3.94                         2008 VM      30.2   MPEC 2008-V19
0.000328  2004 Mar. 18.92                         2004 FH      25.7   MPEC 2004-F24
0.000355  2010 Nov. 30.75                         2010 XB      29.4   MPEC 2010-X12
0.000360  2010 Oct. 12.45                         2010 TD54    28.7   MPEC 2010-T65
0.000466  2007 Oct. 17.64                         2007 UN12    28.6   MPEC 2007-U84
0.000472  2008 Oct. 22.17                         2008 UM1     32.1   MPEC 2008-U40
0.000483  2009 Mar.  2.57                         2009 DD45    25.4   MPEC 2009-D80
0.000492  2007 Sept. 5.05                         2007 RS1     30.6   MPEC 2007-R21
0.000528  2008 Mar. 10.32                         2008 EF32    29.4   MPEC 2008-E91
0.000531  2010 Sept. 8.88                         2010 RF12    28.1   MPEC 2010-R41
0.000560  2005 Nov. 26.02                         2005 WN3     29.9   MPEC 2005-W65
0.000564  2003 Sept.27.96                         2003 SQ222   30.1   MPEC 2003-T03
0.000568  2009 Mar. 18.51                         2009 FH      26.6   MPEC 2009-F13
0.000636  2009 Feb. 27.32                         2009 EJ1     28.4   MPEC 2009-E35
0.000665  2007 Dec. 13.17                         2007 XB23    27.1   MPEC 2007-X61
0.000693  2011 Feb.  9.81                         2011 CA7     30.3   MPEC 2011-C35

No comments:

Post a Comment