Sunday, April 3, 2011

Closest Approaches to the Earth by Comets


http://www.minorplanetcenter.net/iau/lists/ClosestComets.html


2/17/96
Earthquake
8.1
Near Biak Island, Indonesia


05/27/06
Earthquake
6.3
Java, Indonesia
05/20/06
Volcano
2
Montserrat
05/16/06
Earthquake
7.4
Kermadec Islands, New Zealand


05/03/06
Earthquake
8.0
Tonga
04/20/06
Earthquake
7.6
Koryak Okrug, Russia

http://cometchasing.skyhound.com/
behing earth - many objects
http://www.birtwhistle.org/Gallery73P.htm
73P/Schwassmann-Wachmann
05/12/06 nso

5/16/06
Earthquake
7.4
Kermadec Islands, New Zealand

05/02/06 neo
http://ssd.jpl.nasa.gov/sbdb.cgi?ID=c00073_0;orb=1;cov=0;log=0;cad=0#orb

05/03/06
Earthquake
8.0
Tonga
http://en.wikipedia.org/wiki/2008_TC3
http://news.bbc.co.uk/2/hi/uk_news/northern_ireland/7964309.stm
2008 TC3
10/07/08 neo

10/06/08
Earthquake
6.3
Eastern Tibet Autonomous Region(Xizang), China
10/05/08
Earthquake
6.6
Eastern Kyrgyzstan



Distance  Date (TT)       Permanent designation
(AU)

 0.0151   1770 July  1.7      D/1770 L1 (Lexell)
 0.0229   1366 Oct. 26.4    55P/1366 U1 (Tempel-Tuttle)
 0.0312   1983 May  11.5      C/1983 H1 (IRAS-Araki-Alcock)
 0.0334    837 Apr. 10.5     1P/837 F1 (Halley)
 0.0366   1805 Dec.  9.9     3D/1805 V1 (Biela)
 0.0390   1743 Feb.  8.9      C/1743 C1
 0.0394   1927 June 26.8     7P/Pons-Winnecke
 0.0437   1702 Apr. 20.2      C/1702 H1
 0.0617   1930 May  31.7    73P/1930 J1 (Schwassmann-Wachmann)
 0.0628   1983 June 12.8      C/1983 J1 (Sugano-Saigusa-Fujikawa)
 0.0682   1760 Jan.  8.2      C/1760 A1 (Great comet)
 0.0787   2006 May  12.4    73P/Schwassmann-Wachmann
 0.0839   1853 Apr. 29.1      C/1853 G1 (Schweizer)
 0.0879   1797 Aug. 16.5      C/1797 P1 (Bouvard-Herschel)
 0.0884    374 Apr.  1.9     1P/374 E1 (Halley)
 0.0898    607 Apr. 19.2     1P/607 H1 (Halley)
 0.0934   1763 Sept.23.7      C/1763 S1 (Messier)
 0.0964   1864 Aug.  8.4      C/1864 N1 (Tempel)
 0.0982   1862 July  4.6      C/1862 N1 (Schmidt)
 0.1018   1996 Mar. 25.3      C/1996 B2 (Hyakutake)
 0.1019   1961 Nov. 15.2      C/1961 T1 (Seki)

No comments:

Post a Comment