Alignment of Elenin, Moon, Earth, Mercury & Venus
History:
Date | Size | e-me-v |
11/11/11 | ? | v-me-e-mo-ele |
10/25/11 | ? | e-mo-me-v |
08/11/11 | ? | mo-e-me-s-v |
03/30/10 | 6.7 | mo-e-me-v 2,0 |
03/20/08 | 7.2 | mo-e-me-v |
03/03/08 | 6.9 | e-mo-me-v |
11/07/06 | 6.6 | mo-e-me-s-v-ma |
08/07/06 | 6.8 | mo-e-me-v 2.0 |
01/24/05 | 6.3 | v-me-e-mo-sa |
12/26/04 | 9.1 | e-me-v-ma 4.0 |
12/23/04 | 8.1 | mo-e-me-v-ma |
06/12/03 | 6.3 | mo-e-me-v 2.0 |
10/31/01 | 7.0 | mo-e-me-v 4.0 |
08/04/98 | 7.2 | mo-e-me-s-v-ma wide |
09/23/95 | 6.5 | e-mo-me-s-v |
02/24/94 | 6.3 | mo-e-me-s-v |
04/18/90 | 7.6 | e-mo-v-ma wide |
You should add a column for "Location" (Japan, Chile, etc)
ReplyDeleteAlso have you looked into the Gulf of Aden earthquakes? http://wireofinformation.wordpress.com/2010/11/15/gulf-of-aden-earthquakes-35-earthquakes-in-24-hr-period-is-unprecedented-in-gulf-of-aden/
You should add a column for "Location" (Japan, Chile, etc)
ReplyDeleteAlso have you looked into the Gulf of Aden earthquakes? http://wireofinformation.wordpress.com/2010/11/15/gulf-of-aden-earthquakes-35-earthquakes-in-24-hr-period-is-unprecedented-in-gulf-of-aden/
Location of past quakes with these alignments really don't come into play for future events. USGS has search database if needed http://earthquake.usgs.gov/earthquakes/eqarchives/epic/epic_global.php
ReplyDelete