| Type | Size | Place | |
| 04/07/11 | NEO | neo/nso | C/2011 C3 | 
| 03/27/11 | NEO | NEO/plane | 2011   ES74/2004 EM20 | 
| 03/24/11 | Earthquake | 6.8 | Shan,   Myanmar | 
| 03/15/11 | NEO | oes | C2010/x1 | 
| 03/14/11 | Solar   flare | M class | Solar   flare | 
| 03/11/11 | Earthquake | 9.0 | Japan   Region | 
| 03/11/11 | NEO | NEO/plane | 2000 PN9 | 
| 03/10/11 | Earthquake | 5.4 | Yunnan,   China | 
| 03/09/11 | Earthquake | 7.2 | Japan   Region | 
| 03/09/11 | NEO | oes | 2011 ES74 | 
| 03/09/11 | Solar   flare | X class | Solar   flare | 
| 02/28/11 | Solar   flare | Solar   flare | |
| 02/27/11 | NEO | break | C/2011 C3 | 
| 02/27/11 | Earthquake | Iceland   swarm | |
| 02/25/11 | Fissure | Peru   large cracks | |
| 02/23/11 | Volcano | 2 | Philippines | 
| 02/21/11 | Earthquake | 6.3 | Canterbury,   New Zealand | 
| 02/21/11 | NEO | pa | C/2011 C3 | 
| 02/15/11 | Solar   flare | Solar   flare | |
| 02/14/11 | Solar   flare | Solar   flare | |
| 01/28/11 | Volcano | Japan | |
| 01/18/11 | Earthquake | 7.2 | Balochistan,   Pakistan | 
| 01/13/11 | Earthquake | 7.0 | New   Caledonia Region | 
| 01/02/11 | Earthquake | 7.1 | Araucanía,   Chile | 
| 01/01/11 | Earthquake | 7.0 | Santiago   del Estero, Argentina | 
| 12/28/10 | Volcano | Indonesia | |
| 12/25/10 | Earthquake | 7.3 | Vanuatu Region | 
| 12/21/10 | Earthquake | 7.4 | Japan Region | 
| 12/20/10 | Earthquake | 6.5 | Sistan   and Baluchestan, Iran | 
| 12/15/10 | Solar   flare | C class | Solar   flare | 
| 12/14/10 | Solar   flare | C class | Solar   flare | 
| 11/03/10 | Earthquake | 5.4 | Central   Serbia, Serbia | 
| 10/26/10 | Volcano | Indonesia | |
| 10/25/10 | Earthquake | 7.7 | Sumatra Region | 
| 09/06/10 | NEO | oes | C2010/x1 | 
| 09/03/10 | Earthquake | 7.1 | Canterbury, New   Zealand | 
| 08/30/10 | Volcano | Indonesia | |
| 08/12/10 | Earthquake | 7.1 | Pastaza, Ecuador | 
| 08/10/10 | Earthquake | 7.3 | Vanuatu | 
| 08/01/10 | Solar   storm | Solar   storm | |
| 07/23/10 | Earthquake | 7.3 | Moro   Gulf, Mindanao,Philippines | 
| 07/23/10 | Earthquake | 7.6 | Moro   Gulf, Mindanao,Philippines | 
| 07/23/10 | Earthquake | 7.4 | Moro   Gulf, Mindanao,Philippines | 
| 07/18/10 | Earthquake | 7.3 | New   Britain, Papua New Guinea | 
| 07/13/10 | NEO | ose/plane | C/2009 R1   (McNaught) | 
| 06/30/10 | Earthquake | 6.2 | Oaxaca, Mexico | 
| 06/16/10 | Earthquake | 7.0 | offshore   of Papua, Indonesia | 
| 06/12/10 | Earthquake | 7.5 | Nicobar   Islands, India | 
| 05/29/10 | Volcano | United   States | |
| 05/27/10 | Earthquake | 7.1 | Vanuatu | 
| 05/27/10 | Volcano | 1 | Guatemala | 
| 05/09/10 | Earthquake | 7.2 | offshore   Northern Sumatra | 
| 04/18/10 | Earthquake | 5.6 | Afghanistan | 
| 04/13/10 | Earthquake | 6.9 | Yushu, Qinghai, China | 
| 04/06/10 | Earthquake | 7.8 | Sumatra, Indonesia | 
| 04/04/10 | Earthquake | 7.2 | Baja   California, Mexico | 
| 03/31/10 | Volcano | 2 | Iceland | 
| 03/11/10 | Earthquake | 6.9 | Pichilemu, Chile | 
| 03/08/10 | Earthquake | 6.1 | Elâzığ   Province, Turkey | 
| 02/28/10 | NEO | oes | C2010/x1 | 
| 02/27/10 | Earthquake | 8.8 | offshore Maule, Chile | 
| 02/27/10 | Earthquake | 6.3 | Salta, Argentina | 
| 02/26/10 | Earthquake | 7.0 | Ryukyu   Islands | 
| 01/12/10 | Earthquake | 7.0 | Haiti (14   miles west of Port-au-Prince) | 
| 01/03/10 | Earthquake | 7.1 | Solomon   Islands | 
| 11/09/09 | Earthquake | 7.3 | Fiji | 
| 10/07/09 | Earthquake | 7.6 | Torres   Islands, Vanuatu | 
| 10/07/09 | Earthquake | 7.8 | Torres   Islands, Vanuatu | 
| 10/07/09 | Earthquake | 7.4 | Torres   Islands, Vanuatu | 
| 09/30/09 | Earthquake | 7.5 | southern Sumatra, Indonesia | 
| 09/29/09 | Earthquake | 8.1 | Samoa   Islands | 
| 09/02/09 | Earthquake | 7.0 | Java, Indonesia | 
| 09/02/09 | NEO | align | 433 Eros | 
| 08/10/09 | Earthquake | 7.5 | Andaman   Islands, Indian Ocean | 
| 08/09/09 | Earthquake | 7.1 | Izu   Islands, Japan | 
| 07/15/09 | Earthquake | 7.8 | Fiordland, New   Zealand | 
| 06/29/09 | NEO | ose/w | 2011 ES74 | 
| 05/28/09 | Earthquake | 7.3 | off north   coast of Honduras | 
| 04/16/09 | Earthquake | 5.4 | Hindu   Kush Region, EasternAfghanistan | 
| 04/06/09 | Earthquake | 6.3 | Near L'Aquila, Abruzzo, Italy | 
| 03/23/09 | Volcano | United   States | |
| 03/19/09 | Earthquake | 7.6 | Tonga Region | 
| 02/18/09 | Earthquake | 7.0 | Kermadec   Islands region | 
| 02/11/09 | Earthquake | 7.2 | Near Talaud   Islands,Indonesia | 
| 01/15/09 | Earthquake | 7.4 | East of   the Kuril Islands,Russia | 
| 01/08/09 | Earthquake | 6.1 | Costa   Rica | 
| 01/03/09 | Earthquake | 7.7 | West   Papua province,Indonesia | 
| 01/03/09 | Earthquake | 7.4 | West   Papua province,Indonesia | 
| 11/24/08 | Earthquake | 7.3 | Sea of   Okhotsk | 
| 11/20/08 | Volcano | Colombia | |
| 11/16/08 | Earthquake | 7.3 | Minahasa, Sulawesi, Indonesia | 
| 10/28/08 | Earthquake | 6.4 | Northwestern Pakistan | 
| 10/11/08 | Earthquake | 5.8 | Chechnya, Russia | 
| 10/10/08 | NEO | align | 433 Eros | 
| 10/06/08 | Earthquake | 6.3 | Eastern Tibet   Autonomous Region(Xizang), China | 
| 10/05/08 | Earthquake | 6.6 | Eastern Kyrgyzstan | 
| 09/29/08 | Earthquake | 7.0 | Kermadec   Islands, New Zealand | 
| 09/11/08 | NEO | oes | 2011 ES74 | 
| 09/10/08 | Earthquake | 6.1 | Southern Iran | 
| 09/05/08 | NEO | align | 2000 PN9 | 
| 08/30/08 | Earthquake | 6.0 | Sichuan-Yunnan border   region, China | 
| 08/21/08 | Earthquake | 6.0 | Yunnan, China - Myanmar border   region | 
| 08/08/08 | Volcano | 3 | United   States | 
| 07/19/08 | Earthquake | 7.0 | Off Fukushima   Prefecture, Tōhoku region,Japan | 
| 07/05/08 | Earthquake | 7.7 | Sea of   Okhotsk | 
| 06/30/08 | Earthquake | 7.0 | South   Sandwich Islands region | 
| 06/30/08 | NEO | ose/w | 2011 ES74 | 
| 06/13/08 | Earthquake | 6.9 | Southern   inland of Iwate Prefecture,Tōhoku region, Japan | 
| 06/08/08 | Earthquake | 6.4 | Peloponnese region,   32 km SW of Patras,Greece | 
| 05/25/08 | Earthquake | 6.1 | Sichuan-Gansu border   region, China | 
| 05/24/08 | Earthquake | 5.9 | El   Calvario, Colombia (50 km from Bogotá) | 
| 05/12/08 | Earthquake | 7.9 | Sichuan   Province, China | 
| 05/02/08 | Volcano | Chile | |
| 04/12/08 | Earthquake | 7.1 | Macquarie   Island region | 
| 04/10/08 | NEO | align | 2000 PN9 | 
| 04/09/08 | Earthquake | 7.3 | Loyalty   Islands | 
| 03/20/08 | Earthquake | 7.2 | Xinjiang-Xizang border, China | 
| 02/25/08 | Earthquake | 7.2 | Mentawai   Islands, Indonesia | 
| 02/20/08 | Earthquake | 7.4 | Simeulue, Indonesia | 
| 02/04/08 | NEO | oes | c/2010   JH124 | 
| 02/03/08 | Earthquake | 5.9 | Lake Kivu   region, Congo | 
| 02/03/08 | NEO | align | 2000 PN9 | 
| 12/19/07 | Earthquake | 7.1 | Andreanof   Islands, Aleutians, Alaska, USA | 
| 12/09/07 | Earthquake | 7.8 | South of   the Fiji Islands | 
| 11/29/07 | Earthquake | 7.4 | Martinique   Region, Windward Islands , France | 
| 11/25/07 | Earthquake | 6.5 | Sumbawa, Indonesia | 
| 11/14/07 | Earthquake | 7.7 | Antofagasta, Chile | 
| 10/31/07 | Earthquake | 7.2 | Pagan   Region, Northern Mariana Islands, USA | 
| 09/30/07 | Earthquake | 7.4 | Auckland   Islands, New Zealand | 
| 09/30/07 | Volcano | Yemen | |
| 09/28/07 | Earthquake | 7.5 | Mariana   Islands, USA | 
| 09/13/07 | Earthquake | 7.0 | Sumatra, Indonesia | 
| 09/12/07 | Earthquake | 8.5 | Sumatra, Indonesia | 
| 09/12/07 | Earthquake | 7.9 | Sumatra, Indonesia | 
| 09/02/07 | Earthquake | 7.2 | Santa   Cruz Islands | 
| 08/15/07 | Earthquake | 8.0 | 40.2 km   (25 miles) northwest of Chincha Alta,Peru | 
| 08/08/07 | Earthquake | 7.5 | Java, Indonesia | 
| 08/02/07 | Earthquake | 6.2 | Tatar   Strait, Russia | 
| 08/01/07 | Earthquake | 7.2 | Vanuatu | 
| 07/16/07 | Earthquake | 6.6 | Off   northern Niigata Prefecture, Chūbu region,Japan | 
| 07/09/07 | NEO | align | 433 Eros | 
| 06/02/07 | Earthquake | 6.1 | Yunnan, China | 
| 04/21/07 | Earthquake | 6.2 | Aisén   Fjord, Chile | 
| 04/18/07 | Volcano | Colombia | |
| 04/01/07 | Earthquake | 8.1 | Solomon   Islands | 
| 03/25/07 | Earthquake | 7.1 | Vanuatu | 
| 03/25/07 | Earthquake | 6.7 | NorthernIshikawa   Prefecture, Chūbu region, Japan | 
| 03/06/07 | Earthquake | 6.4 | Sumatra, Indonesia | 
| 01/21/07 | Earthquake | 7.5 | Molucca   Sea | 
| 01/13/07 | Earthquake | 8.1 | East of   the Kuril Islands, Russia | 
| 12/26/06 | Earthquake | 7.1 | 91 km   (56 miles) SSE ofKaohsiung, Taiwan | 
| 12/17/06 | Earthquake | 5.8 | Northern Sumatra, Indonesia | 
| 12/05/06 | Solar   flare | X9.0 | |
| 11/15/06 | Earthquake | 8.3 | Kuril   Islands, Russia | 
| 10/25/06 | NEO | pa | P/2006 T1   (Levy) | 
| 10/08/06 | NEO | nso | P/2006 T1   (Levy) | 
| 08/20/06 | Earthquake | 7.0 | Scotia   Sea | 
| 08/17/06 | Volcano | Ecuador | |
| 07/24/06 | NEO | ose | 45P/Honda-Mrkos-Pajdušáková | 
| 07/17/06 | Earthquake | 7.7 | South   of Java, Indonesia | 
| 07/13/06 | Volcano | 2 | Philippines | 
| 06/29/06 | NEO | nso | 45P/Honda-Mrkos-Pajdušáková | 
| 06/14/06 | Volcano | 1 | Indonesia | 
| 06/07/06 | Volcano | 2 | Philippines | 
| 06/05/06 | NEO | neo | 45P/Honda-Mrkos-Pajdušáková | 
| 05/27/06 | Earthquake | 6.3 | Java, Indonesia | 
| 05/20/06 | Volcano | 2 | Montserrat | 
| 05/16/06 | Earthquake | 7.4 | Kermadec   Islands, New Zealand | 
| 05/03/06 | Earthquake | 8.0 | Tonga | 
| 04/20/06 | Earthquake | 7.6 | Koryak   Okrug, Russia | 
| 03/31/06 | Earthquake | 6.1 | Borujerd,   western Iran | 
| 03/17/06 | Volcano | New   Zealand | |
| 03/14/06 | Earthquake | 6.7 | Seram, Indonesia | 
| 02/22/06 | Earthquake | 7.0 | Northern Mozambique | 
| 01/27/06 | Earthquake | 7.6 | Banda   Sea, Indonesia | 
| 01/02/06 | Earthquake | 7.4 | east of   the South Sandwich Islands | 
| 01/02/06 | Earthquake | 7.2 | Fiji region | 
| 12/12/05 | Earthquake | 6.5 | Hindu   Kush region, Afghanistan | 
| 12/05/05 | Earthquake | 6.8 | Lake   Tanganyika region, DR Congo-Tanzania | 
| 12/05/05 | NEO | neo! | D/1770 L1 | 
| 12/02/05 | NEO | eos | D/1770 L1 | 
| 11/27/05 | Earthquake | 5.9 | Qeshm   Island, southern Iran | 
| 11/26/05 | Earthquake | 5.2 | Jiujiang, Hubei-Jiangxi border, China | 
| 11/24/05 | Volcano | Comoros | |
| 11/14/05 | Earthquake | 7.0 | Off the   east coast of Honshu, Japan | 
| 10/08/05 | Earthquake | 7.6 | Kashmir, Pakistan | 
| 09/26/05 | Earthquake | 7.5 | 42 km   (26 miles) NW of Yurimaguas, northern Peru | 
| 09/25/05 | NEO | oes | 2011 ES74 | 
| 09/09/05 | Earthquake | 7.6 | New   Ireland Province, Papua New Guinea | 
| 09/07/05 | Solar   flare | X17 | |
| 08/16/05 | Earthquake | 7.2 | Off the   east coast of Miyagi Prefecture, Tōhoku region, Japan | 
| 08/10/05 | NEO | eos | 2004 MN4  | 
| 07/24/05 | Earthquake | 7.2 | Nicobar   Islands, India | 
| 06/15/05 | Earthquake | 7.2 | WSW   of Crescent City, offshore northern California | 
| 06/13/05 | Earthquake | 7.8 | Tarapacá, Chile | 
| 05/11/05 | NEO | oes | 99942   Apophis | 
| 03/28/05 | Earthquake | 8.6 | Nias region, Indonesia | 
| 03/20/05 | Earthquake | 6.6 | West   off Fukuoka Prefecture, Kyūshū region, Japan | 
| 03/02/05 | Earthquake | 7.1 | Banda   Sea, Indonesia | 
| 02/22/05 | Earthquake | 6.4 | Zarand, Iran | 
| 02/05/05 | Earthquake | 7.1 | Celebes   Sea | 
| 12/26/04 | Earthquake | 9.1 | off west   coast northern Sumatra, Indonesia | 
| 12/26/04 | Earthquake | 7.1 | Nicobar   Islands, India | 
| 12/23/04 | Earthquake | 8.1 | 495   kilometres north of Macquarie Island, SW of New Zealand | 
| 12/21/04 | NEO | neo | 2004 MN4  | 
| 11/28/04 | Earthquake | 7.0 | Off Kushiro   Subprefecture, Hokkaidō, Japan | 
| 11/26/04 | Earthquake | 7.1 | Papua, Indonesia | 
| 11/22/04 | Earthquake | 7.1 | Off west   coast of South Island, New Zealand | 
| 11/21/04 | Earthquake | 6.3 | 45 km   northwest of Dominica, Leeward Islands | 
| 11/20/04 | Earthquake | 6.4 | 48 km   south-southwest of San José, Costa Rica | 
| 11/15/04 | Earthquake | 7.2 | off coast   of Chocó, Colombia | 
| 11/11/04 | Earthquake | 7.5 | 96 km   west-northwest of Dili, East Timor | 
| 10/23/04 | Earthquake | 6.6 | Mid Niigata   Prefecture, Chūbu region, Japan | 
| 10/09/04 | Earthquake | 7.0 | 80 km   southwest of Managua, Nicaragua | 
| 09/05/04 | Earthquake | 7.2 | Southeast   off Mie Prefecture, Kinki-Tōkai regions, Japan | 
| 09/05/04 | Earthquake | 7.4 | Southeast   off Mie Prefecture, Kinki-Tōkai regions, Japan | 
| 08/17/04 | NEO | eos/w | 2011 ES74 | 
| 08/09/04 | Storm | Hurricane   Charley to Aug 15 | |
| 08/09/04 | Solar   flare | Solar   flare | |
| 07/25/04 | Earthquake | 7.3 | Southern Sumatra, Indonesia | 
| 07/15/04 | Earthquake | 7.1 | Fiji region | 
| 07/01/04 | Earthquake | 5.1 | Doğubeyazıt,   eastern Turkey | 
| 05/28/04 | Earthquake | 6.3 | Māzandarān   Province, northern Iran | 
| 03/25/04 | Earthquake | 5.6 | Erzurum,   eastern Turkey | 
| 03/23/04 | NEO | neo | 2011 ES74 | 
| 02/26/04 | NEO | oes | 2011 ES74 | 
| 02/24/04 | Earthquake | 6.4 | Strait of   Gibraltar | 
| 02/22/04 | NEO | neo/w | 2011 ES74 | 
| 02/14/04 | Earthquake | 5.5 | West   of Sirsanai, North-West Frontier Province, Pakistan | 
| 02/07/04 | Earthquake | 7.3 | Near   south coast of Papua, Indonesia | 
| 02/05/04 | Earthquake | 7.0 | Papua, Indonesia | 
| 01/03/04 | Earthquake | 7.1 | Southeast   of the Loyalty Islands | 
| 12/27/03 | Earthquake | 7.3 | Southeast   of the Loyalty Islands | 
| 12/26/03 | Earthquake | 6.6 | Southeastern Iran | 
| 12/22/03 | Earthquake | 6.6 | San   Simeon, California, USA | 
| 12/01/03 | Earthquake | 6.0 | Kazakhstan-Xinjiang border   region | 
| 11/17/03 | Earthquake | 7.8 | Rat   Islands, Alaska, USA | 
| 11/04/03 | Solar   flare | X28+ | |
| 10/31/03 | Earthquake | 7.0 | Off east   coast of Honshu, Japan | 
| 10/29/03 | Solar   flare | X10 | |
| 10/29/03 | Solar   Storm | The   Halloween  | |
| 10/28/03 | Solar   flare | X17.2 | |
| 10/25/03 | Earthquake | 5.8 | Gansu-Qinghai border   region, China | 
| 09/27/03 | Earthquake | 7.3 | Altai   Republic, south-central Siberia, Russia | 
| 09/25/03 | Earthquake | 8.3 | Hokkaidō, Japan | 
| 09/25/03 | Earthquake | 7.4 | Hokkaidō, Japan | 
| 08/21/03 | Earthquake | 7.2 | Fiordland, South   Island, New Zealand | 
| 08/04/03 | Earthquake | 7.6 | Scotia   Sea, 60 km northeast of Laurie Island | 
| 07/21/03 | Earthquake | 6.0 | Yunnan, China | 
| 07/15/03 | Earthquake | 7.6 | Carlsberg   Ridge | 
| 07/12/03 | Volcano | 3 | Montserrat | 
| 06/20/03 | Earthquake | 7.1 | Amazonas, Brazil | 
| 05/27/03 | Earthquake | 5.8 | Boumerdès, Algeria | 
| 05/26/03 | Earthquake | 7.0 | Near east   coast of Honshu, Japan | 
| 05/26/03 | Earthquake | 7.0 | Halmahera, Indonesia | 
| 05/21/03 | Earthquake | 6.8 | Boumerdès, Algeria | 
| 05/01/03 | Earthquake | 6.4 | Bingöl, Turkey | 
| 03/17/03 | Earthquake | 7.1 | Rat   Islands, Alaska, USA | 
| 02/24/03 | Earthquake | 6.3 | Maralbexi   County, southern Xinjiang, China | 
| 01/22/03 | Earthquake | 7.6 | Offshore Colima, Mexico | 
| 01/20/03 | Earthquake | 7.3 | Solomon   Islands | 
| 12/30/02 | Volcano | Italy | |
| 11/20/02 | Earthquake | 6.3 | Northwestern Kashmir | 
| 11/17/02 | Earthquake | 7.3 | Northwest   of the Kuril Islands | 
| 11/03/02 | Earthquake | 7.9 | Denali   National Park, Alaska, USA | 
| 11/02/02 | Earthquake | 7.3 | Simeulue, Indonesia | 
| 11/01/02 | Earthquake | 5.4 | Northwestern Kashmir | 
| 10/31/02 | Earthquake | 5.9 | southern Italy | 
| 10/10/02 | Earthquake | 7.6 | North   coast of Papua, Indonesia | 
| 10/05/02 | NEO | align | 2011 ES74 | 
| 09/08/02 | Earthquake | 7.6 | North   coast of New Guinea, Papua New Guinea | 
| 08/19/02 | Earthquake | 7.7 | Fiji region | 
| 08/19/02 | Earthquake | 7.7 | South of   the Fiji Islands | 
| 06/28/02 | Earthquake | 7.3 | Jilin-Heilongjiang border   region, China | 
| 06/22/02 | Earthquake | 6.5 | Qazvin   Province, Iran | 
| 04/26/02 | Earthquake | 7.1 | Mariana   Islands | 
| 04/12/02 | Earthquake | 5.9 | Hindu   Kush Region, Afghanistan | 
| 03/31/02 | Earthquake | 7.1 | Taiwan region | 
| 03/25/02 | Earthquake | 6.1 | Hindu   Kush Region, Afghanistan | 
| 03/05/02 | Earthquake | 7.5 | Mindanao, Philippines | 
| 03/03/02 | Earthquake | 7.4 | Hindu   Kush Region, Afghanistan | 
| 02/03/02 | Earthquake | 6.5 | Afyon, Turkey | 
| 01/17/02 | Volcano | 1 | Congo,   DRC | 
| 01/02/02 | Earthquake | 7.2 | Vanuatu | 
| 12/12/01 | Earthquake | 7.1 | South   of Australia | 
| 11/14/01 | Earthquake | 7.8 | Qinghai, China | 
| 10/31/01 | Earthquake | 7.0 | New   Britain region, Papua New Guinea | 
| 10/19/01 | Earthquake | 7.5 | Banda   Sea, Indonesia | 
| 10/12/01 | Earthquake | 7.0 | South   of Mariana Islands | 
| 08/21/01 | Earthquake | 7.1 | East   of North Island, New Zealand | 
| 07/15/01 | Solar   Storm | The   Bastille Day  | |
| 07/11/01 | NEO | eso | P/2006 T1   (Levy) | 
| 07/07/01 | Earthquake | 7.6 | Near   coast of Peru | 
| 06/23/01 | Earthquake | 8.4 | Near   coast of Peru | 
| 06/22/01 | NEO | oa | P/2006 T1   (Levy) | 
| 06/03/01 | Earthquake | 7.2 | Kermadec   Islands | 
| 04/23/01 | NEO | neo | 45P/Honda-Mrkos-Pajdušáková | 
| 04/15/01 | Solar   flare | X14.4 | |
| 04/02/01 | Solar   flare | X20.0 | |
| 04/02/01 | Solar   flare | x20 | Solar   Flare | 
| 03/29/01 | NEO | neo | 45P/Honda-Mrkos-Pajdušáková | 
| 02/28/01 | Earthquake | 6.8 | Olympia,   Washington, USA | 
| 02/24/01 | Earthquake | 7.1 | Northern Molucca   Sea | 
| 02/24/01 | NEO | ose | 45P/Honda-Mrkos-Pajdušáková | 
| 02/13/01 | Earthquake | 6.6 | El   Salvador | 
| 02/13/01 | Earthquake | 7.4 | Southern Sumatra, Indonesia | 
| 01/26/01 | Earthquake | 7.7 | Gujarat, India | 
| 01/13/01 | Earthquake | 7.7 | El   Salvador | 
| 01/10/01 | Earthquake | 7.0 | Kodiak   Island region, Alaska | 
| 01/09/01 | Earthquake | 7.1 | Vanuatu | 
| 01/01/01 | Earthquake | 7.5 | Mindanao, Philippines | 
| 11/25/00 | Earthquake | 7.0 | Baku, Azerbaijan | 
| 11/16/00 | Earthquake | 8.0 | New   Ireland, Papua New Guinea | 
| 06/27/00 | Volcano | 2 | Japan | 
| 06/04/00 | Earthquake | 7.9 | Sumatra, Indonesia | 
| 03/19/00 | NEO | oes/neo/nso | 99942   Apophis | 
| 01/14/00 | Earthquake | 5.9 | Yunnan, China | 
| 11/12/99 | Earthquake | 7.2 | Düzce, Turkey | 
| 10/16/99 | Earthquake | 7.2 | Hector   Mine, California, United States | 
| 10/14/99 | NEO | align | 2011 ES74 | 
| 09/20/99 | Earthquake | 7.7 | Chichi,   Nantou, Taiwan | 
| 08/17/99 | Earthquake | 7.6 | İzmit, Turkey | 
| 05/21/99 | Volcano | 2 | Guatemala | 
| 01/25/99 | Earthquake | 6.2 | Quindío AndRisaralda,   Colombia | 
| 01/20/99 | Volcano | 3 | Montserrat | 
| 07/17/98 | Earthquake | 7.0 | New   Guinea, Papua New Guinea | 
| 06/27/98 | Earthquake | 6.2 | Ceyhan, Adana, Turkey | 
| 04/15/98 | NEO | neo | 2004 MN4  | 
| 01/30/98 | Earthquake | 7.1 | Antofagasta, Chile | 
| 12/26/97 | Volcano | Montserrat | |
| 12/06/97 | NEO | align | 2011 ES74 | 
| 11/08/97 | Earthquake | 7.4 | Tibet | 
| 11/06/97 | Solar   flare | X9.4 | |
| 09/26/97 | Earthquake | 6.1 | Umbria–Marche,   Italy | 
| 09/03/97 | NEO | eos | 2004 MN4  | 
| 08/10/97 | Earthquake | 6.3 | Collier   Bay, Western Australia,Australia | 
| 04/17/97 | Volcano | 1 | Indonesia | 
| 10/21/96 | NEO | align | 2011 ES74 | 
| 10/09/96 | NEO | align | 2011 ES74 | 
| 09/30/96 | Volcano | 3 | Iceland | 
| 06/10/96 | NEO | pa | P/2006 T1   (Levy) | 
| 05/05/96 | Volcano | 2 | Indonesia | 
| 02/17/96 | Earthquake | 8.1 | Near Biak   Island, Indonesia | 
| 02/05/96 | NEO | neo | 45P/Honda-Mrkos-Pajdušáková | 
| 01/15/96 | NEO | eos | 45P/Honda-Mrkos-Pajdušáková | 
| 01/14/96 | Solare   storm | Proton   storm | |
| 01/06/96 | Storm | North   American blizzard of | |
| 01/02/96 | Volcano | 2 | Russia | 
| 01/01/96 | Earthquake | 6.6 | 6.6   Russia earthquake | 
| 12/25/95 | NEO | neo | 45P/Honda-Mrkos-Pajdušáková | 
| 10/09/95 | Earthquake | 8.0 | Off the   coast of Jalisco, Mexico | 
| 10/01/95 | Earthquake | 6.1 | Dinar, Afyon, Turkey | 
| 07/30/95 | Earthquake | 8.0 | Near   Coast Antofagasta, Chile | 
| 01/17/95 | Earthquake | 6.9 | Southern Hyōgo   Prefecture,Kinki region, Japan | 
| 12/28/94 | NEO | align | 2011 ES74 | 
| 12/15/94 | NEO | align | 2011 ES74 | 
| 11/22/94 | Volcano | 3 | Indonesia | 
| 11/15/94 | Earthquake | 7.1 | Calapan, Mindoro, Philippines | 
| 09/19/94 | Volcano | 3 | Papua New   Guinea | 
| 09/01/94 | Earthquake | 7.1 | Cape   Mendocino, California, United States | 
| 07/16/94 | Volcano | 2 | Indonesia | 
| 06/09/94 | Earthquake | 8.2 | Bolivia | 
| 01/17/94 | Earthquake | 6.7 | Reseda,   Los Angeles, California, United States | 
| 12/31/93 | Volcano | 3 | Vanuatu | 
| 09/29/93 | Earthquake | 6.2 | Latur-Killari,   India | 
| 07/12/93 | Earthquake | 7.7 | Japan, Hokkaido Korea andRussia | 
| 06/23/93 | Volcano | 1 | Japan | 
| 06/13/93 | Volcano | 1 | Indonesia | 
| 04/19/93 | Volcano | 0 | United   States | 
| 03/11/93 | Storm | Storm of   the Century to 15th | |
| 02/02/93 | Volcano | 2 | Philippines | 
| 01/14/93 | Volcano | 2 | Colombia | 
| 11/02/92 | Solar   flare | X9.0 | |
| 10/12/92 | Earthquake | 5.8 | Egypt, Cairo | 
| 09/17/92 | Volcano | 3 | United   States | 
| 09/02/92 | Earthquake | 7.7 | Nicaragua | 
| 07/12/92 | Volcano | 1 | Philippines | 
| 06/28/92 | Earthquake | 7.3 | Landers,   California, USA | 
| 05/11/92 | Volcano | 1 | Indonesia | 
| 04/26/92 | Earthquake | 6.5 | offshore, Cape   Mendocino,California, United States | 
| 04/26/92 | Earthquake | 6.7 | offshore, Cape   Mendocino,California, United States | 
| 04/25/92 | Earthquake | 7.2 | Cape   Mendocino, California, United States | 
| 04/23/92 | Earthquake | 6.1 | Joshua   Tree, California, United States | 
| 04/13/92 | Volcano | 3 | Nicaragua | 
| 03/13/92 | Earthquake | 6.8 | Erzincan, Turkey | 
| 12/28/91 | NEO | align | 2011 ES74 | 
| 12/22/91 | NEO | align | 2011 ES74 | 
| 10/24/91 | Volcano | 1 | |
| 08/17/91 | Earthquake | 7.1 | |
| 07/03/91 | Volcano | 2 | |
| 06/15/91 | Volcano | 6 | |
| 06/15/91 | Solar   flare | X12.0 | |
| 06/15/91 | Volcano | 6 | |
| 06/11/91 | Solar   flare | X12.0 | |
| 06/09/91 | Solar   flare | X10.0 | |
| 06/06/91 | Solar   flare | X12.0 | |
| 06/06/91 | Solar   Storm | Severe   sun storm | |
| 06/04/91 | Solar   flare | X12.0 | |
| 06/01/91 | Solar   flare | X12.0 | |
| 03/22/91 | Solar   flare | X9.4 | |
| 01/25/91 | Solar   flare | X10.0 | |
| 11/17/90 | Volcano | 1 | Japan | 
| 07/19/90 | Volcano | 3 | Guatemala | 
| 07/16/90 | Earthquake | 7.9 | Baguio   City, Philippines; see1990 Luzon earthquake | 
| 06/21/90 | Earthquake | 7.4 | Northwestern Iran;   see 1990 Manjil-Rudbar earthquake | 
| 06/14/90 | Earthquake | 7.1 | Panay   Island, Philippines | 
| 06/14/90 | NEO | eos | 2004 MN4  | 
| 05/24/90 | Solar   flare | X9.3 | |
| 05/20/90 | NEO | neo | 2004 MN4  | 
| 02/10/90 | Volcano | 4 | Indonesia | 
A catch all site for my research notes on 2011-2012 earth change predictions - in progress
Saturday, March 26, 2011
List of earth changes
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment