Monday, May 9, 2011

May 2011 asteroid alignments




Object NameApporach DateLeftAU DistanceLD DistanceEstimated Diameter*Relative Velocity
(2011 CG2)10th May 20111 day(s)0.047118.3140 m - 310 m2.71 km/s9756 km/h
(2011 HC24)12th May 20113 day(s)0.01515.937 m - 83 m15.38 km/s55368 km/h
(2010 SO16)13th May 20114 day(s)0.134552.3200 m - 450 m9.40 km/s33840 km/h
(2011 HQ)17th May 20118 day(s)0.155860.7190 m - 420 m7.26 km/s26136 km/h
141432 (2002 CQ11)18th May 20119 day(s)0.089134.7290 m - 640 m10.75 km/s38700 km/h
(2006 JF42)18th May 20119 day(s)0.059523.1420 m - 940 m10.99 km/s39564 km/h
(2011 HO5)20th May 201111 day(s)0.059023.042 m - 94 m7.19 km/s25884 km/h
264308 (1999 NA5)22nd May 201113 day(s)0.140454.6230 m - 510 m5.53 km/s19908 km/h
(2003 AL73)26th May 201117 day(s)0.123848.2390 m - 860 m15.31 km/s55116 km/h
(2005 WA)26th May 201117 day(s)0.174067.744 m - 99 m5.27 km/s18972 km/h
(2003 AL73)26th May 201117 day(s)0.123848.2390 m - 860 m15.31 km/s55116 km/h
(2011 HT)27th May 201118 day(s)0.094036.6110 m - 260 m7.19 km/s25884 km/h
(2010 VX139)28th May 201119 day(s)0.196876.6210 m - 470 m13.11 km/s47196 km/h
(2011 HP)30th May 201121 day(s)0.033613.1110 m - 250 m8.38 km/s30168 km/h

No comments:

Post a Comment